Your Oxfordshire county councillor is
Tim Bearder, Liberal Democrats.

2018 county council election (votes)
Conservative | Green | Independent | Labour | Liberal Democrat | Margin (votes) |
705 | 178 | 1380 | 339 |
CoHSAT active-travel survey answers
Name | Tim Bearder |
Party Detail | Liberal Democrats |
Ward | Wheatley |
Council | Oxfordshire County Council |
Ring- fence 10+% of transport budget for active travel | Strongly Agree |
Make 15-min neighbour- hoods a central principle in local policy | Strongly Agree |
Prioritise dis- advantaged communities in transport policy/ investment | Strongly Agree |
Make local transport zero-carbon and improve air quality | Strongly Agree |
Apply sustainable transport hierarchy to transport/ planning decisions | Strongly Agree |
Reduce car dependency in existing and new developments | Strongly Agree |
Expand the Strategic Active Travel Network | Strongly Agree |
Provide compre- hensive zero emission public transport | Strongly Agree |
Reduce private car trips across the County | Strongly Agree |
Reduce public and private car parking spaces in town/city centres | Strongly Agree |
Sign up to Vision Zero: zero road traffic deaths/ serious injuries | Strongly Agree |
Oppose any major road expansion | Strongly Agree |
WE WILL: INVEST IN WALKING, CYCLING, BUS, AND RAIL
Liberal Democrats Oxfordshire manifesto
Put walking and cycling first when designing a highways scheme
Work with local communities to develop active travel plans for our market towns.
Expand Low Traffic Neighbourhoods, School Streets and 20mph in residential areas
CoHSAT survey quotes
What active-travel initiatives would you like to support in your local area?

Please summarise your views on the future for transport in Oxfordshire.
