Your Oxfordshire county councillor is
Pete Sudbury, Green Party.

2019 county council election (votes)
Conservative | Green | Independent | Labour | Liberal Democrat | Margin (votes) |
755 | 998 | 483 | 202 | 123 |
CoHSAT active-travel survey answers
Name | Pete Sudbury |
Party Detail | Green |
Ward | Wallingford |
Council | Oxfordshire County Council |
Ring- fence 10+% of transport budget for active travel | Strongly Agree |
Make 15-min neighbour- hoods a central principle in local policy | Strongly Agree |
Prioritise dis- advantaged communities in transport policy/ investment | Strongly Agree |
Make local transport zero-carbon and improve air quality | Strongly Agree |
Apply sustainable transport hierarchy to transport/ planning decisions | Strongly Agree |
Reduce car dependency in existing and new developments | Strongly Agree |
Expand the Strategic Active Travel Network | Strongly Agree |
Provide compre- hensive zero emission public transport | Strongly Agree |
Reduce private car trips across the County | Strongly Agree |
Reduce public and private car parking spaces in town/city centres | Neutral |
Sign up to Vision Zero: zero road traffic deaths/ serious injuries | Strongly Agree |
Oppose any major road expansion | Strongly Agree |
CoHSAT survey quotes
What active-travel initiatives would you like to support in your local area?

Please summarise your views on the future for transport in Oxfordshire.
