Your Oxfordshire county councillors are
Nigel Champken-Woods, Conservative Party.
Kate Gregory, Liberal Democrats.

2017 county council election (votes)
Conservative | Green | Independent | Labour | Liberal Democrat | Margin (votes) |
5740 | 719 | 1347 | 3070 | 1336 |
CoHSAT active-travel survey answers
Name | Kate Michelle Gregory | Nigel Guy Champken-Woods |
Party Detail | Liberal Democrats | Conservative |
Ward | Thame & Chinnor | Thame & Chinnor |
Council | Oxfordshire County Council | Oxfordshire County Council |
Ring- fence 10+% of transport budget for active travel | Strongly Agree | NO RESPONSE |
Make 15-min neighbour- hoods a central principle in local policy | Strongly Agree | NO RESPONSE |
Prioritise dis- advantaged communities in transport policy/ investment | Strongly Agree | NO RESPONSE |
Make local transport zero-carbon and improve air quality | Strongly Agree | NO RESPONSE |
Apply sustainable transport hierarchy to transport/ planning decisions | Strongly Agree | NO RESPONSE |
Reduce car dependency in existing and new developments | Strongly Agree | NO RESPONSE |
Expand the Strategic Active Travel Network | Strongly Agree | NO RESPONSE |
Provide compre- hensive zero emission public transport | Strongly Agree | NO RESPONSE |
Reduce private car trips across the County | Strongly Agree | NO RESPONSE |
Reduce public and private car parking spaces in town/city centres | Agree | NO RESPONSE |
Sign up to Vision Zero: zero road traffic deaths/ serious injuries | Strongly Agree | NO RESPONSE |
Oppose any major road expansion | Agree | NO RESPONSE |
WE WILL: INVEST IN WALKING, CYCLING, BUS, AND RAIL
Liberal Democrats Oxfordshire manifesto
Put walking and cycling first when designing a highways scheme
Work with local communities to develop active travel plans for our market towns.
Expand Low Traffic Neighbourhoods, School Streets and 20mph in residential areas
CoHSAT survey quotes
What active-travel initiatives would you like to support in your local area?

Please summarise your views on the future for transport in Oxfordshire.
