Your Oxfordshire county councillor is
Richard Webber, Liberal Democrats.

2017 county council election (votes)
Conservative | Green | Independent | Labour | Liberal Democrat | Margin (votes) |
1311 | 96 | 239 | 1345 | 18 |
CoHSAT active-travel survey answers
Name | Richard John Webber |
Party Detail | Liberal Democrats |
Division | Sutton Courtenay & Marcham |
Council | Oxfordshire County Council |
Ring- fence 10+% of transport budget for active travel | Strongly Agree |
Make 15-min neighbour- hoods a central principle in local policy | Strongly Agree |
Prioritise dis- advantaged communities in transport policy/ investment | Agree |
Make local transport zero-carbon and improve air quality | Agree |
Apply sustainable transport hierarchy to transport/ planning decisions | Agree |
Reduce car dependency in existing and new developments | Strongly Agree |
Expand the Strategic Active Travel Network | Agree |
Provide compre- hensive zero emission public transport | Agree |
Reduce private car trips across the County | Agree |
Reduce public and private car parking spaces in town/city centres | Agree |
Sign up to Vision Zero: zero road traffic deaths/ serious injuries | Agree |
Oppose any major road expansion | Agree |
WE WILL: INVEST IN WALKING, CYCLING, BUS, AND RAIL
Liberal Democrats Oxfordshire manifesto
Put walking and cycling first when designing a highways scheme
Work with local communities to develop active travel plans for our market towns.
Expand Low Traffic Neighbourhoods, School Streets and 20mph in residential areas
CoHSAT survey quotes
What active-travel initiatives would you like to support in your local area?
Joining up our very disjointed cycle way network
Please summarise your views on the future for transport in Oxfordshire.
Divert money from road building to subsidising public transport