Your Oxfordshire county councillor is
Nick Field-Johnson, Conservative Party

2017 county council election (votes)
Conservative | Green | Independent | Labour | Liberal Democrat | Margin (votes) |
1375 | 128 | 219 | 335 | 521 |
CoHSAT active-travel survey answers
Name | Nick Field-Johnson |
Party Detail | Conservative |
Ward | Burford & Carterton North |
Council | Oxfordshire County Council |
Ring- fence 10+% of transport budget for active travel | Agree |
Make 15-min neighbour- hoods a central principle in local policy | Agree |
Prioritise dis- advantaged communities in transport policy/ investment | Agree |
Make local transport zero-carbon and improve air quality | Agree |
Apply sustainable transport hierarchy to transport/ planning decisions | Agree |
Reduce car dependency in existing and new developments | Agree |
Expand the Strategic Active Travel Network | Agree |
Provide compre- hensive zero emission public transport | Strongly Agree |
Reduce private car trips across the County | Agree |
Reduce public and private car parking spaces in town/city centres | Neutral |
Sign up to Vision Zero: zero road traffic deaths/ serious injuries | Agree |
Oppose any major road expansion | Neutral |
CoHSAT survey quotes
What active-travel initiatives would you like to support in your local area?
Please summarise your views on the future for transport in Oxfordshire.
Well planned transport and infrastructure is vital for the Oxfordshire economy.