Your Oxfordshire county councillor is
Hannah Banfield, Labour

2017 county council election (votes)
Conservative | Green | Independent | Labour | Liberal Democrat | Margin (votes) |
819 | 101 | 1098 | 148 | 141 |
CoHSAT active-travel survey answers
Name | Hannah Banfield |
Party Detail | Labour |
Division | Banbury Grimsbury & Castle |
Council | Oxfordshire County Council |
Ring- fence 10+% of transport budget for active travel | Strongly Agree |
Make 15-min neighbour- hoods a central principle in local policy | Strongly Agree |
Prioritise dis- advantaged communities in transport policy/ investment | Strongly Agree |
Make local transport zero-carbon and improve air quality | Strongly Agree |
Apply sustainable transport hierarchy to transport/ planning decisions | Strongly Agree |
Reduce car dependency in existing and new developments | Strongly Agree |
Expand the Strategic Active Travel Network | Strongly Agree |
Provide compre- hensive zero emission public transport | Strongly Agree |
Reduce private car trips across the County | Strongly Agree |
Reduce public and private car parking spaces in town/city centres | Neutral |
Sign up to Vision Zero: zero road traffic deaths/ serious injuries | Strongly Agree |
Oppose any major road expansion | Neutral |
We recognise the need to have a system of public transport which meets the needs of communities whether in rural or urban areas.
Labour Oxfordshire manifesto
CoHSAT survey quotes
What active-travel initiatives would you like to support in your local area?
More cycleways and walking paths.
Please summarise your views on the future for transport in Oxfordshire.
In Oxfordshire, we should move away from being too reliant on our private vehicles and Oxfordshire County Council should make all forms of public transport and walking and cycling infrastructure more affordable and accessible for our citizens to use.